
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marktastic</title>
	<atom:link href="http://www.marktastic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marktastic.com</link>
	<description>It&#039;s not just Mark, it&#039;s Marktastic!</description>
	<lastBuildDate>Mon, 17 Dec 2012 03:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Problem Fix: Google Maps don&#8217;t pan correctly using Google Chrome by Artur</title>
		<link>http://www.marktastic.com/2011/08/problem-fix-google-maps-dont-pan-correctly-using-google-chrome/comment-page-1/#comment-29066</link>
		<dc:creator>Artur</dc:creator>
		<pubDate>Mon, 17 Dec 2012 03:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1122#comment-29066</guid>
		<description><![CDATA[Thaaaaaaank youuuuu!!! Had this problem for a while with my new Dell laptop, you fixed the problem!]]></description>
		<content:encoded><![CDATA[<p>Thaaaaaaank youuuuu!!! Had this problem for a while with my new Dell laptop, you fixed the problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with Prosper.com by Lisa</title>
		<link>http://www.marktastic.com/2012/03/problems-with-prosper-com/comment-page-1/#comment-29060</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 15 Dec 2012 02:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1246#comment-29060</guid>
		<description><![CDATA[(( This a COMPLAINT ))! Listing started on a friday was F
ULLY funded by Tuesday after 1:00pm. Now here&#039;s where the FUN begins! From Friday they had been requesting copy of id and canceled check. Everything else was completed and a go. Preapproved the whole nine yards. I&#039;ve sent the copies of id and canceled check over 20 times. They were peristant in sending NUMEROUS emails stating they need id and canceled/voided check. The following Friday I receive a phone call from Mr Prosper Agent to call him back. Called 
twice, left messages. Even sent a email to let him know I&#039;m trying to contact him. After 3 hours of WASTING TIME, not including from this past week!!!! I logged into STUPID PROSPER.COM checking out my account status/listing page. Nothing and no notice of emails. Just after (5:00pm) glens there&#039;s an email stating ACCOUNT CLOSED, we could NOT verify information you provided. Bloody idiots COULD NOT verify my canceled/voided check?!?! Damn LIARS! At this  point I&#039;m convenced the only thing their doing is FRAUD, and IDENTIY theft! After 8 emails stating they NEED VOIDED/CANCELED CHECK. Give me a FRIGGIN break, took the pictures 12 TIMES and at different angles/ways!!! Will NOT RECOMMEND to any one and now I&#039;ll have to WATCH MY TRW&#039;S, due to them REQUESTING SAME DOCUMENT over, over, over AND over!!! I RECOMMEND LENDINGTREE.COM. What gets me is I probably have a better credit rating then they do!&quot; Oh that&#039;s RIGHT I DO! I wasn&#039;t the one SUED over FRAUD! Good luck PAYING all those &quot;BORROWERS&quot;back! Enough said, thumbs down and no stars!! Big FAT GOOSE EGG!]]></description>
		<content:encoded><![CDATA[<p>(( This a COMPLAINT ))! Listing started on a friday was F<br />
ULLY funded by Tuesday after 1:00pm. Now here&#8217;s where the FUN begins! From Friday they had been requesting copy of id and canceled check. Everything else was completed and a go. Preapproved the whole nine yards. I&#8217;ve sent the copies of id and canceled check over 20 times. They were peristant in sending NUMEROUS emails stating they need id and canceled/voided check. The following Friday I receive a phone call from Mr Prosper Agent to call him back. Called<br />
twice, left messages. Even sent a email to let him know I&#8217;m trying to contact him. After 3 hours of WASTING TIME, not including from this past week!!!! I logged into STUPID PROSPER.COM checking out my account status/listing page. Nothing and no notice of emails. Just after (5:00pm) glens there&#8217;s an email stating ACCOUNT CLOSED, we could NOT verify information you provided. Bloody idiots COULD NOT verify my canceled/voided check?!?! Damn LIARS! At this  point I&#8217;m convenced the only thing their doing is FRAUD, and IDENTIY theft! After 8 emails stating they NEED VOIDED/CANCELED CHECK. Give me a FRIGGIN break, took the pictures 12 TIMES and at different angles/ways!!! Will NOT RECOMMEND to any one and now I&#8217;ll have to WATCH MY TRW&#8217;S, due to them REQUESTING SAME DOCUMENT over, over, over AND over!!! I RECOMMEND LENDINGTREE.COM. What gets me is I probably have a better credit rating then they do!&#8221; Oh that&#8217;s RIGHT I DO! I wasn&#8217;t the one SUED over FRAUD! Good luck PAYING all those &#8220;BORROWERS&#8221;back! Enough said, thumbs down and no stars!! Big FAT GOOSE EGG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Create One Partition on a 3TB Drive by eugene</title>
		<link>http://www.marktastic.com/2012/05/how-to-create-one-partition-on-a-3tb-drive/comment-page-1/#comment-29046</link>
		<dc:creator>eugene</dc:creator>
		<pubDate>Mon, 10 Dec 2012 06:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1273#comment-29046</guid>
		<description><![CDATA[please help
 same problem, but on my system it sees it as two disks
how can i chance it and then make it one partition ?
   ]]></description>
		<content:encoded><![CDATA[<p>please help<br />
 same problem, but on my system it sees it as two disks<br />
how can i chance it and then make it one partition ?<br />
   </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Use Google Spreadsheets as a Data Source in WordPress (Part 2) by Mark</title>
		<link>http://www.marktastic.com/2008/11/how-to-use-google-spreadsheets-as-a-data-source-in-wordpress-part-2/comment-page-1/#comment-29037</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 06 Dec 2012 01:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=240#comment-29037</guid>
		<description><![CDATA[I forgot to mention that Google Reader is very helpful in troubleshooting the Spreadsheet link before you take it into PHP/Wordpress.

Glad it is working for you!]]></description>
		<content:encoded><![CDATA[<p>I forgot to mention that Google Reader is very helpful in troubleshooting the Spreadsheet link before you take it into PHP/Wordpress.</p>
<p>Glad it is working for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Use Google Spreadsheets as a Data Source in WordPress (Part 2) by Bryson</title>
		<link>http://www.marktastic.com/2008/11/how-to-use-google-spreadsheets-as-a-data-source-in-wordpress-part-2/comment-page-1/#comment-29036</link>
		<dc:creator>Bryson</dc:creator>
		<pubDate>Thu, 06 Dec 2012 01:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=240#comment-29036</guid>
		<description><![CDATA[Thanks mark, that solved my issues of numbers being 0.
With a little custom html &amp; php code, I was able to get the format that I wanted.

I did simplify the process by putting all of the code together in the shortcode (yours plus mine), and skipped the header.php step.

Thanks for creating a super easy plugin that gets the job done!

Final Code: http://pastebin.com/0iNwyFS2]]></description>
		<content:encoded><![CDATA[<p>Thanks mark, that solved my issues of numbers being 0.<br />
With a little custom html &amp; php code, I was able to get the format that I wanted.</p>
<p>I did simplify the process by putting all of the code together in the shortcode (yours plus mine), and skipped the header.php step.</p>
<p>Thanks for creating a super easy plugin that gets the job done!</p>
<p>Final Code: <a href="http://pastebin.com/0iNwyFS2" rel="nofollow">http://pastebin.com/0iNwyFS2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Use Google Spreadsheets as a Data Source in WordPress (Part 2) by Mark</title>
		<link>http://www.marktastic.com/2008/11/how-to-use-google-spreadsheets-as-a-data-source-in-wordpress-part-2/comment-page-1/#comment-29035</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 06 Dec 2012 01:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=240#comment-29035</guid>
		<description><![CDATA[@Bryson
The code in your URL is incorrect.

You have:
https://spreadsheets.google.com/feeds/list/0AjmAOGsTcBETdDlGUEVqbzVndGtUTzlVMDhDQnUzM3c/od6/public/basic?min-row=2&amp;min-col=9&amp;max-row=6&amp;max-col=10

You should have:
https://spreadsheets.google.com/feeds/cells/0AjmAOGsTcBETdDlGUEVqbzVndGtUTzlVMDhDQnUzM3c/od6/public/basic?min-row=2&amp;min-col=9&amp;max-row=6&amp;max-col=10]]></description>
		<content:encoded><![CDATA[<p>@Bryson<br />
The code in your URL is incorrect.</p>
<p>You have:<br />
<a href="https://spreadsheets.google.com/feeds/list/0AjmAOGsTcBETdDlGUEVqbzVndGtUTzlVMDhDQnUzM3c/od6/public/basic?min-row=2&#038;min-col=9&#038;max-row=6&#038;max-col=10" rel="nofollow">https://spreadsheets.google.com/feeds/list/0AjmAOGsTcBETdDlGUEVqbzVndGtUTzlVMDhDQnUzM3c/od6/public/basic?min-row=2&#038;min-col=9&#038;max-row=6&#038;max-col=10</a></p>
<p>You should have:<br />
<a href="https://spreadsheets.google.com/feeds/cells/0AjmAOGsTcBETdDlGUEVqbzVndGtUTzlVMDhDQnUzM3c/od6/public/basic?min-row=2&#038;min-col=9&#038;max-row=6&#038;max-col=10" rel="nofollow">https://spreadsheets.google.com/feeds/cells/0AjmAOGsTcBETdDlGUEVqbzVndGtUTzlVMDhDQnUzM3c/od6/public/basic?min-row=2&#038;min-col=9&#038;max-row=6&#038;max-col=10</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Use Google Spreadsheets as a Data Source in WordPress (Part 2) by Bryson</title>
		<link>http://www.marktastic.com/2008/11/how-to-use-google-spreadsheets-as-a-data-source-in-wordpress-part-2/comment-page-1/#comment-29034</link>
		<dc:creator>Bryson</dc:creator>
		<pubDate>Thu, 06 Dec 2012 00:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=240#comment-29034</guid>
		<description><![CDATA[Great plugin here - it&#039;s exactly what I need. Running into a few issues, perhaps I&#039;m not implementing it correctly. Would you mind taking a look to see what&#039;s going on?

From your example, I only see the numeric data in the php, and not the text string. On the home page it should format like this:
Huron: XXXX
Ontario: XXXX
Superior: XXXX
Michigan: XXXX
Erie: XXXX

Thanks for the help!

http://pastebin.com/6vpCYeHe
http://midacad.growsocial.us]]></description>
		<content:encoded><![CDATA[<p>Great plugin here &#8211; it&#8217;s exactly what I need. Running into a few issues, perhaps I&#8217;m not implementing it correctly. Would you mind taking a look to see what&#8217;s going on?</p>
<p>From your example, I only see the numeric data in the php, and not the text string. On the home page it should format like this:<br />
Huron: XXXX<br />
Ontario: XXXX<br />
Superior: XXXX<br />
Michigan: XXXX<br />
Erie: XXXX</p>
<p>Thanks for the help!</p>
<p><a href="http://pastebin.com/6vpCYeHe" rel="nofollow">http://pastebin.com/6vpCYeHe</a><br />
<a href="http://midacad.growsocial.us" rel="nofollow">http://midacad.growsocial.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Forte &amp; Peyton Manning Dancing on SNL by kat fentiman</title>
		<link>http://www.marktastic.com/2009/02/will-forte-peyton-manning-dancing-on-snl/comment-page-1/#comment-29032</link>
		<dc:creator>kat fentiman</dc:creator>
		<pubDate>Fri, 09 Nov 2012 14:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=315#comment-29032</guid>
		<description><![CDATA[As a fan of his, I laughed til I cried. Looks like he barely made it too! One of my faves!]]></description>
		<content:encoded><![CDATA[<p>As a fan of his, I laughed til I cried. Looks like he barely made it too! One of my faves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with Prosper.com by TheTRUTH</title>
		<link>http://www.marktastic.com/2012/03/problems-with-prosper-com/comment-page-1/#comment-29031</link>
		<dc:creator>TheTRUTH</dc:creator>
		<pubDate>Fri, 09 Nov 2012 07:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1246#comment-29031</guid>
		<description><![CDATA[Guess my question is, to the borrower here who has an &quot;800 ish&quot; credit score, is why he/she would trahs talk prosper and then think that their approved 9.5% loan was some kind of deal. If you make the kind of money you SAY you do, and make the $125K plus you SAY you do per year, then why would you ever accept a 9.5% interest rate from anywhere? I make about 80K per year and can go to my credit union any day of the week and get 25K unsecured for about 4.5% and just to be upfront, I&#039;m not anywhere near &quot;800 ish&quot; in my credit score. Actually, I run about 710 FICO. So, you&#039;re making something(s) up in your story, or else you&#039;re just that gullible to a bad bank.]]></description>
		<content:encoded><![CDATA[<p>Guess my question is, to the borrower here who has an &#8220;800 ish&#8221; credit score, is why he/she would trahs talk prosper and then think that their approved 9.5% loan was some kind of deal. If you make the kind of money you SAY you do, and make the $125K plus you SAY you do per year, then why would you ever accept a 9.5% interest rate from anywhere? I make about 80K per year and can go to my credit union any day of the week and get 25K unsecured for about 4.5% and just to be upfront, I&#8217;m not anywhere near &#8220;800 ish&#8221; in my credit score. Actually, I run about 710 FICO. So, you&#8217;re making something(s) up in your story, or else you&#8217;re just that gullible to a bad bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Create One Partition on a 3TB Drive by Peter Weiss</title>
		<link>http://www.marktastic.com/2012/05/how-to-create-one-partition-on-a-3tb-drive/comment-page-1/#comment-29015</link>
		<dc:creator>Peter Weiss</dc:creator>
		<pubDate>Tue, 30 Oct 2012 17:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1273#comment-29015</guid>
		<description><![CDATA[Hi,
thanks for posting that - had exactly the same issue and descriptions on the net range from &quot;you can´t use more than 2TB on Win7&quot; to &quot;you need 3rd party software&quot;.

I had missed the switch to GPT - your article helped me a lot!

Thanks again - Peter]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
thanks for posting that &#8211; had exactly the same issue and descriptions on the net range from &#8220;you can´t use more than 2TB on Win7&#8243; to &#8220;you need 3rd party software&#8221;.</p>
<p>I had missed the switch to GPT &#8211; your article helped me a lot!</p>
<p>Thanks again &#8211; Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Create One Partition on a 3TB Drive by Peter</title>
		<link>http://www.marktastic.com/2012/05/how-to-create-one-partition-on-a-3tb-drive/comment-page-1/#comment-28982</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 16 Oct 2012 14:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1273#comment-28982</guid>
		<description><![CDATA[Thanks worked well......]]></description>
		<content:encoded><![CDATA[<p>Thanks worked well&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Justin Timberlake in Plasticville by Plasticville timberlake &#124; Sejuiced</title>
		<link>http://www.marktastic.com/2011/06/justin-timberlake-in-plasticville/comment-page-1/#comment-28938</link>
		<dc:creator>Plasticville timberlake &#124; Sejuiced</dc:creator>
		<pubDate>Thu, 04 Oct 2012 05:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=919#comment-28938</guid>
		<description><![CDATA[[...] Justin Timberlake in Plasticville on SNL &#124; MarktasticJustin Timberlake in Plasticville. June 8, 2011 &#124; No Comments &#124; Category: Personal. This comes from Season 34 Episode 21 (originally aired on May 9, 2009). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Justin Timberlake in Plasticville on SNL | MarktasticJustin Timberlake in Plasticville. June 8, 2011 | No Comments | Category: Personal. This comes from Season 34 Episode 21 (originally aired on May 9, 2009). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shrink the Size of Winsxs in Windows 7 by HikingMike</title>
		<link>http://www.marktastic.com/2012/02/shrink-the-size-of-winsxs-in-windows-7/comment-page-1/#comment-28936</link>
		<dc:creator>HikingMike</dc:creator>
		<pubDate>Tue, 02 Oct 2012 20:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1229#comment-28936</guid>
		<description><![CDATA[Wow this was fantastic. I had previously read about the winsxs folder and saw the DISM tool somewhere else but this succinct post convinced me to try it and it worked great. My winsxs folder was taking up 12.2GB on my lowly 64GB Win7 SSD (over 20%!!!) and now it&#039;s down to 8.1GB. It saved 7% of my SSD space.

I used WinDirStat too by the way.]]></description>
		<content:encoded><![CDATA[<p>Wow this was fantastic. I had previously read about the winsxs folder and saw the DISM tool somewhere else but this succinct post convinced me to try it and it worked great. My winsxs folder was taking up 12.2GB on my lowly 64GB Win7 SSD (over 20%!!!) and now it&#8217;s down to 8.1GB. It saved 7% of my SSD space.</p>
<p>I used WinDirStat too by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shrink the Size of Winsxs in Windows 7 by n0manarmy</title>
		<link>http://www.marktastic.com/2012/02/shrink-the-size-of-winsxs-in-windows-7/comment-page-1/#comment-28935</link>
		<dc:creator>n0manarmy</dc:creator>
		<pubDate>Tue, 02 Oct 2012 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1229#comment-28935</guid>
		<description><![CDATA[Just an FYI, I followed your directions for this and I ran in to a problem doing this in audit mode. This is MS&#039;s article on how to get past the issue I had. Your post was  a huge help though!

http://social.technet.microsoft.com/Forums/en/w7itprogeneral/thread/f99563b4-f769-43a9-9d40-bf1b0eee2aff]]></description>
		<content:encoded><![CDATA[<p>Just an FYI, I followed your directions for this and I ran in to a problem doing this in audit mode. This is MS&#8217;s article on how to get past the issue I had. Your post was  a huge help though!</p>
<p><a href="http://social.technet.microsoft.com/Forums/en/w7itprogeneral/thread/f99563b4-f769-43a9-9d40-bf1b0eee2aff" rel="nofollow">http://social.technet.microsoft.com/Forums/en/w7itprogeneral/thread/f99563b4-f769-43a9-9d40-bf1b0eee2aff</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem Fix: Google Maps don&#8217;t pan correctly using Google Chrome by rodrigo</title>
		<link>http://www.marktastic.com/2011/08/problem-fix-google-maps-dont-pan-correctly-using-google-chrome/comment-page-1/#comment-28933</link>
		<dc:creator>rodrigo</dc:creator>
		<pubDate>Sun, 30 Sep 2012 02:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1122#comment-28933</guid>
		<description><![CDATA[Thanks you, the FastAccess SSO extension was the problem.]]></description>
		<content:encoded><![CDATA[<p>Thanks you, the FastAccess SSO extension was the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roof Replacement by windshield glass repair</title>
		<link>http://www.marktastic.com/2011/03/roof-replacement/comment-page-1/#comment-28932</link>
		<dc:creator>windshield glass repair</dc:creator>
		<pubDate>Sat, 29 Sep 2012 02:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=846#comment-28932</guid>
		<description><![CDATA[I truly an thankful for all of the hard effort that you&#039;ve devoted to keeping this website available for all of us. I honestly hope this remains for a very long while.]]></description>
		<content:encoded><![CDATA[<p>I truly an thankful for all of the hard effort that you&#8217;ve devoted to keeping this website available for all of us. I honestly hope this remains for a very long while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shrink the Size of Winsxs in Windows 7 by Triple-X Beatz</title>
		<link>http://www.marktastic.com/2012/02/shrink-the-size-of-winsxs-in-windows-7/comment-page-1/#comment-28931</link>
		<dc:creator>Triple-X Beatz</dc:creator>
		<pubDate>Fri, 28 Sep 2012 23:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1229#comment-28931</guid>
		<description><![CDATA[Man THANK YOU so much. My winsxs folder was almost 13GB, and I got it down to 6.6GB after this command. 

I have a Vertex2 60GB that iREALLY like to keep as close to 50% free as possible, and I was down to 16GB free or so. This is a Audio Workstation for recording and editing music, so the majority of what is installed is NOT stuff I can simply just remove to save space. Especially when its useless windows files like I just removed that are hogging that space and SHOULD go FIRST!

SO again, THANK YOU VERY MUCH!!!

ppl just dont take the time to say thank you anymore. 
I appreciate this!
Thanks!]]></description>
		<content:encoded><![CDATA[<p>Man THANK YOU so much. My winsxs folder was almost 13GB, and I got it down to 6.6GB after this command. </p>
<p>I have a Vertex2 60GB that iREALLY like to keep as close to 50% free as possible, and I was down to 16GB free or so. This is a Audio Workstation for recording and editing music, so the majority of what is installed is NOT stuff I can simply just remove to save space. Especially when its useless windows files like I just removed that are hogging that space and SHOULD go FIRST!</p>
<p>SO again, THANK YOU VERY MUCH!!!</p>
<p>ppl just dont take the time to say thank you anymore.<br />
I appreciate this!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Default Colors in Excel 2007 Suck! by Andre</title>
		<link>http://www.marktastic.com/2010/01/the-default-colors-in-excel-2007-suck/comment-page-1/#comment-28922</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Fri, 21 Sep 2012 20:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=627#comment-28922</guid>
		<description><![CDATA[Thanks for the info Mark, and I am in agreement with DaarkLord above.

I am trying to figure out why everybody is now eschewing basic colors.  Red is replaced by Autumn Rose, Green replaced by Olive, and Blue replaced by Aqua.  And why is yellow now forbidden??

Sometimes you just want a simple blue...]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info Mark, and I am in agreement with DaarkLord above.</p>
<p>I am trying to figure out why everybody is now eschewing basic colors.  Red is replaced by Autumn Rose, Green replaced by Olive, and Blue replaced by Aqua.  And why is yellow now forbidden??</p>
<p>Sometimes you just want a simple blue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with Prosper.com by Kevin Hung</title>
		<link>http://www.marktastic.com/2012/03/problems-with-prosper-com/comment-page-1/#comment-28910</link>
		<dc:creator>Kevin Hung</dc:creator>
		<pubDate>Thu, 13 Sep 2012 22:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1246#comment-28910</guid>
		<description><![CDATA[Here are my investing results with Prosper.

Notes acquisiton cost $12,420.
Principal charge-offs: $4,262.88

Total charged-off notes: 95
Toatal notes paid in full: 98

Besides lost my principal, I had to enter very long data into my income tax filing.]]></description>
		<content:encoded><![CDATA[<p>Here are my investing results with Prosper.</p>
<p>Notes acquisiton cost $12,420.<br />
Principal charge-offs: $4,262.88</p>
<p>Total charged-off notes: 95<br />
Toatal notes paid in full: 98</p>
<p>Besides lost my principal, I had to enter very long data into my income tax filing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with Prosper.com by Amanda</title>
		<link>http://www.marktastic.com/2012/03/problems-with-prosper-com/comment-page-1/#comment-28898</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 07 Sep 2012 22:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1246#comment-28898</guid>
		<description><![CDATA[Prosper canceled my loan after several weeks because I played phone tag with a representative. He called me on my mobile while I was at work. He left me a message and as soon as I could I called him back and got his voicemail. I left him a message. This happened 2 times. He tried calling me a third time, again – while I was at work, did not leave me a message and minutes later my listing was canceled.

My loan was fully funded. I was a AA borrower and I provided them with every bit of documentation they asked for in a timely manner. They had all of my personal information – all of my financial information. BUT, because the representative whose job it was to contact me on the phone failed to do so, my loan was thrown in the trash. I was NEVER told that if I didn’t talk to the Prosper representative on the phone in a certain amount of days that all of my hard work was going to be wasted.

In summary, this was a VERY disappointing experience with a company that does not care about people.]]></description>
		<content:encoded><![CDATA[<p>Prosper canceled my loan after several weeks because I played phone tag with a representative. He called me on my mobile while I was at work. He left me a message and as soon as I could I called him back and got his voicemail. I left him a message. This happened 2 times. He tried calling me a third time, again – while I was at work, did not leave me a message and minutes later my listing was canceled.</p>
<p>My loan was fully funded. I was a AA borrower and I provided them with every bit of documentation they asked for in a timely manner. They had all of my personal information – all of my financial information. BUT, because the representative whose job it was to contact me on the phone failed to do so, my loan was thrown in the trash. I was NEVER told that if I didn’t talk to the Prosper representative on the phone in a certain amount of days that all of my hard work was going to be wasted.</p>
<p>In summary, this was a VERY disappointing experience with a company that does not care about people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with Prosper.com by Peer-Lend</title>
		<link>http://www.marktastic.com/2012/03/problems-with-prosper-com/comment-page-1/#comment-28897</link>
		<dc:creator>Peer-Lend</dc:creator>
		<pubDate>Fri, 07 Sep 2012 03:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1246#comment-28897</guid>
		<description><![CDATA[The returns are much better now - as is the economy.  You should try it - they&#039;ve got a 4% cashback bonus going on right now if you open a $25k account.  That&#039;s a heck of an interest rate cushion - and, additionally, their automatic underwriting algorithm is NICE.

Renton wrote about the bonus deal on http://www.sociallending.net]]></description>
		<content:encoded><![CDATA[<p>The returns are much better now &#8211; as is the economy.  You should try it &#8211; they&#8217;ve got a 4% cashback bonus going on right now if you open a $25k account.  That&#8217;s a heck of an interest rate cushion &#8211; and, additionally, their automatic underwriting algorithm is NICE.</p>
<p>Renton wrote about the bonus deal on <a href="http://www.sociallending.net" rel="nofollow">http://www.sociallending.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem Fix: Google Maps don&#8217;t pan correctly using Google Chrome by Ivan</title>
		<link>http://www.marktastic.com/2011/08/problem-fix-google-maps-dont-pan-correctly-using-google-chrome/comment-page-1/#comment-28896</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 06 Sep 2012 18:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1122#comment-28896</guid>
		<description><![CDATA[Thanks for the help!!!, I had the same problem, and I was trying to solve it without success until I read your post.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the help!!!, I had the same problem, and I was trying to solve it without success until I read your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honda Civic How to: Disable the Day Time Running Lights and Seat Belt Chime by Destructa</title>
		<link>http://www.marktastic.com/2011/08/honda-civic-how-to-disable-the-day-time-running-lights-and-seat-belt-chime/comment-page-1/#comment-28890</link>
		<dc:creator>Destructa</dc:creator>
		<pubDate>Wed, 22 Aug 2012 23:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=997#comment-28890</guid>
		<description><![CDATA[This &quot;safety feature&quot; has the effect of nagging a driver who puts a purse, pizza box, or other object on the passenger seat while driving alone.  You can just fasten the seat belt and put your stuff on top, which is still an annoyance, but doesn&#039;t cost $4 and won&#039;t get lost.  Any live human in my car is going to either wear a seat belt or take a long walk.
I don&#039;t see the point of running lights.  If the vehicle appears to be getting larger or smaller, it&#039;s moving!  That&#039;ll be the first fuse I pull if I get a new car.]]></description>
		<content:encoded><![CDATA[<p>This &#8220;safety feature&#8221; has the effect of nagging a driver who puts a purse, pizza box, or other object on the passenger seat while driving alone.  You can just fasten the seat belt and put your stuff on top, which is still an annoyance, but doesn&#8217;t cost $4 and won&#8217;t get lost.  Any live human in my car is going to either wear a seat belt or take a long walk.<br />
I don&#8217;t see the point of running lights.  If the vehicle appears to be getting larger or smaller, it&#8217;s moving!  That&#8217;ll be the first fuse I pull if I get a new car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with Prosper.com by Disgruntled PROSPER Customer</title>
		<link>http://www.marktastic.com/2012/03/problems-with-prosper-com/comment-page-1/#comment-28887</link>
		<dc:creator>Disgruntled PROSPER Customer</dc:creator>
		<pubDate>Sat, 11 Aug 2012 01:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marktastic.com/?p=1246#comment-28887</guid>
		<description><![CDATA[I posted this somewhere else, I&#039;m posting this here as well to spread the word.  Karma.


I don&#039;t want to leave my name for fear of retribution (They have many sensitive documents and could do some damage to my identity)  But I have to agree with this poster...  The customer service at PROSPER is offensively horrible!  They do not give a flying F- about you, and won&#039;t spend one second to remedy the simplest issue that may be a stumbling block for THEM to get your loan through to origination resulting in you being DENIED for a loan. 

